- 4578 Marmora Road, Glasgow D04 89GR
- +1 (800) 123 1334
10:00 am-11:00 pm
Wine Menu
- Home
|
Wine Menu
Wine list
Appellation | Glass | Bottle | |
|---|---|---|---|
sparkling wines | |||
2012 Collection 35 Brut | Sta. Rita Hills | $11 /glass | $49 /bottle |
2012 Svago Buono Brut Rose | Sta. Rita Hills | $11 /glass | $54 /bottle |
aromatic whites | |||
2012 Dead On Riesling | Santa Ynez Valley | $11 /glass | $49 /bottle |
2012 Dead On Chenin Blanc | Clarksburg | - | $24 /bottle |
2013 Alma Rosa Pinot Gris | Santa Barbara County | $6.75 /glass | $28 /bottle |
2012 Heartache Pinot Grigio | California | $5.90 /glass | $24 /bottle |
2013 Kita T'aya | Santa Ynez Valley | - | $33 /bottle |
sauvignon blanc | |||
2013 Baehner Vogelzang Vineyard | Happy Canyon | - | $44 /bottle |
2013 Dead On | Santa Ynez Valley | $8.74 /glass | $24 /bottle |
2012 Tines | Santa Ynez Valley | $9.23 /glass | $25 /bottle |
2014 Dragonette Cellars | Santa Ynez Valley | $11.25 /glass | $39 /bottle |
2012 Scratchpad Cellars | Central Coast | $7.19 /glass | $25 /bottle |
chardonnay | |||
2012 Falcone Vineyards | Santa Barbara County | $9.90 /glass | $38 /bottle |
2012 Complexity | Santa Barbara County | $9.90 /glass | $25 /bottle |
2012 Chef's Coat | Santa Maria Valley | $11.24 /glass | $36 /bottle |
2014 Alluvial | Sta Rita Hills | $9.55 /glass | $31 /bottle |
2013 Scratchpad Cellars | Central Coast | $8.95 /glass | $27 /bottle |
2012 Vina Aroya | Santa Barbara County | $9.59 /glass | $29 /bottle |
2012 Spin The Bottle | California | $8 /glass | $24 /bottle |
rose | |||
2013 Ground Effect | Santa Barbara County | $6.60 /glass | $25 /bottle |
2012 Lucas & Lewellen Rose of Pinot Noir | Sta Rita Hills | $7.56 /glass | $24 /bottle |
2013 Complexity Mouvedre Rose | Santa Barbara County | $8.65 /glass | $23 /bottle |
2013 Tines Rose of Syrah | Santa Barbara County | $4.46 /glass | $28 /bottle |
